| Management number | 216239817 | Release Date | 2026/04/19 | List Price | $20.40 | Model Number | 216239817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856664004454 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Vimergy |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Kilograms |
| Manufacturer | VIMERGY |
| Model Number | 5HTP-60 |
| Pill Coating | Uncoated |
| Container Type | Capsules |
| Item Dimensions | 1.8 x 1.8 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Vegan |
| Allergen Information | Corn-Free, Gelatin Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | 5-HTP |
| Manufacturer Part Number | 5HTP-60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form