| Management number | 216858777 | Release Date | 2026/04/19 | List Price | $7.72 | Model Number | 216858777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it is time to refuel, grab Mountain Dew. We mixed the refreshing taste of Mountain Dew with real fruit juice, coconut water and just the right amount of kick for a sweet, delicious rush when you need it most.


| UPC | 012000173981 |
|---|---|
| Flavor | Orange Citrus |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Vegetarian |
| Brand Name | Mountain Dew |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Part Number | Cavalrywolf |
| Manufacturer | Pepsi Bev |
| Coin Variety 1 | Orange Citrus |
| Container Type | Can |
| Item Type Name | Drink |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.08 Kilograms |
| Special Ingredients | real fruit juice, coconut water, natural flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | very sweet |
| Specific Uses For Product | Energy Boosts, Refreshment |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Global Trade Identification Number | 00012000173981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form