| Management number | 217146452 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217146452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739614847830 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Zuanshine |
| Model Name | 2401 |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Nylon, 45% Elastane. |
| Material Type | Nylon |
| Support Level | Light |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | Bra |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Cold, Line Dry |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form