| Management number | 216785018 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216785018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798411183282 767644758574 811428047948 790011140627 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Jarrow Formulas |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 3.36 ounces |
| Manufacturer | Jarrow Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Artichoke |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Digestive Health |
| Total Servings Per Container | 180 |
| Global Trade Identification Number | 00790011140627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form