| Management number | 216768121 | Release Date | 2026/04/19 | List Price | $7.14 | Model Number | 216768121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 710363262419 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | Immuno-Shield All Season Wellness for Body's Natural Defense System 100 Count |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 11.36 ounces |
| Manufacturer | Irwin Naturals |
| Model Number | IN056241 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Nourishing |
| Material Features | Natural |
| Special Ingredients | Antioxidant |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Echinacea |
| Manufacturer Part Number | IN056241 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00710363262419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form