| Management number | 210067186 | Release Date | 2026/04/02 | List Price | $18.40 | Model Number | 210067186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black+white |
|---|---|
| Voltage | 12 Volts (DC) |
| Room Type | Porch |
| Brand Name | GOESWELL |
| Efficiency | High |
| Model Name | ytw |
| Style Name | Garden |
| Unit Count | 5.0 Count |
| Light Color | Orange |
| Shade Color | Orange |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GOESWELL |
| Model Number | ytw |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 6"L x 5"W x 7"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form