| Management number | 216768036 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216768036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | AMBROSIAL |
| Unit Count | 60.0 Count |
| Item Weight | 100 Grams |
| Manufacturer | Ambrosial Nutrifood Ltd |
| Model Number | Zinc30_60 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | Zinc30_60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form