| Management number | 217007821 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217007821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Alaga |
|---|---|
| Color | Black |
| Shape | Dome |
| Wattage | 5 watts |
| Room Type | Bedroom, Dining Room, Living Room, Study Room |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | Alaga Security Camera |
| Mount Type | Ceiling Mount,Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Dome |
| Item Weight | 5.76 ounces |
| Light Source | Infrared |
| Manufacturer | Alaga |
| Model Number | Alaga Security Camera |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 1x Alaga Indoor Security Camera, 1x Mounting Screws and Plate, 1x User Guide, Power Adapter |
| Viewing Angle | 100 Degrees |
| Control Method | App |
| Controller Type | SmartThings |
| Item Dimensions | 3.15 x 4.45 x 3.15 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring, Spying |
| Installation Type | Screw In |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Night Vision Range | 30 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | WIFI |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 3K,2880x1620=5(MP) |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Video Resolution | 2880 |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 2-Way Audio, 3K HD Resolution, 7 Days Pet Time Album, Night Vision, PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form